<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Centered ICT</title>
	<atom:link href="http://www.humancenteredict.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humancenteredict.nl</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 15:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distribution of the book  &#8220;Professional- and competency profile&#8221; education Communication and Multimedia Design&#8221; (CMD)</title>
		<link>http://www.humancenteredict.nl/news-nl/distribution-of-the-book-professional-and-competency-profile-education-communication-and-multimedia-design-cmd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distribution-of-the-book-professional-and-competency-profile-education-communication-and-multimedia-design-cmd</link>
		<comments>http://www.humancenteredict.nl/news-nl/distribution-of-the-book-professional-and-competency-profile-education-communication-and-multimedia-design-cmd/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:11:05 +0000</pubDate>
		<dc:creator>laurajongmans</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2643</guid>
		<description><![CDATA[On friday 30 September 2011, the end results on the research &#8220;professional and competency profile&#8221; from the education Communication and Multimedia Design where published in a book. The workgroup, existing from members of the national platform INCMD where responsabel for the research. The book was handed out to members of the National Professional CMD during a [...]]]></description>
			<content:encoded><![CDATA[<p>On friday 30 September 2011, the end results on the research &#8220;professional and competency profile&#8221; from the education Communication and Multimedia Design where published in a book. The workgroup, existing from members of the national platform INCMD where responsabel for the research. The book was handed out to members of the National Professional CMD during a meeting at the platform INCMD in Utrecht.</p>
<p>The renewed professional and competency profile includes the professional area of a CMD student and it&#8217;s specifik and generic competency&#8217;s. It is, short said, a framework document wich tells us how a CMD-education can profile and position itself within the wide Communication &amp; Multimedia Design. The national profile describes a wide range of competency&#8217;s wich a graduate CMD student should know and do, a range that enough space offers for schools to distinguish and deepen.</p>
<p>The profile is also an importent document for the creative sector (business) industrie as a whole: for educations when the determine there own curriculum, for students when there making a substantiated study choice and for employers to get a clear view of the professionals they hire.</p>
<p>You can download the book here: <a href="http://www.humancenteredict.nl/wp-content/uploads/2011/11/CMD_landelijkprofiel_juni2011_2pg1.pdf">CMD_landelijkprofiel_juni2011_2pg</a></p>
<p>&nbsp;</p>
<p><a href="http://www.humancenteredict.nl/wp-content/uploads/2011/11/Foto-boekje-1.jpeg"><img class="alignleft size-thumbnail wp-image-2637" title="Foto boekje-1" src="http://www.humancenteredict.nl/wp-content/uploads/2011/11/Foto-boekje-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.humancenteredict.nl/wp-content/uploads/2011/11/Foto-boekje-2.jpeg"><img class="alignleft size-thumbnail wp-image-2638" title="Foto boekje-2" src="http://www.humancenteredict.nl/wp-content/uploads/2011/11/Foto-boekje-2-150x150.jpg" alt="" width="150" height="150" /></a>Jos de Serière</p>
<p>chairman Workgroup and Platform INCMD</p>
<p>&nbsp;</p>
<p><em>Photo: the renewed Professional- and competency profile CMD </em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/distribution-of-the-book-professional-and-competency-profile-education-communication-and-multimedia-design-cmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Pervasive Advertising is here!</title>
		<link>http://www.humancenteredict.nl/news-nl/book-pervasive-advertising-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-pervasive-advertising-is-here</link>
		<comments>http://www.humancenteredict.nl/news-nl/book-pervasive-advertising-is-here/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:59:31 +0000</pubDate>
		<dc:creator>laurajongmans</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2616</guid>
		<description><![CDATA[As pervasive computing technologies leave the labs, they are starting to be used for the purpose of advertising. Pervasive Advertising has the potential to affect everyone’s life, but it seems that a knowledge gap is preventing us from shaping this development in a meaningful way. In particular, many marketing and advertising professionals have an expert [...]]]></description>
			<content:encoded><![CDATA[<p>As pervasive computing technologies leave the labs, they are starting to be used for the purpose of advertising. <em>Pervasive Advertising</em> has the potential to affect everyone’s life, but it seems that a knowledge gap is preventing us from shaping this development in a meaningful way. In particular, many marketing and advertising professionals have an expert understanding of their trade, but are unaware of recent advances in pervasive computing technologies, the opportunities they offer, and the challenges they pose. Similarly, many pervasive computing researchers and professionals are on top of the recent technological advances, but lack basic marketing and advertising expertise and therefore an understanding of how their technology can influence these fields.</p>
<p>&#8220;The Pervasive Advertising Community intends to close this gap and provide the means to meaningfully shape the future of pervasive advertising&#8221;. (See quote <a href="http://pervasiveadvertising.org/">here</a>)</p>
<p>Researcher Peter van Waart wrote a book chapter on meaningfull advertising in the book pervasive advertising together with Ingrid Mulder en Cees de Bont.</p>
<p>This book is now available on this <a href=" http://www.springer.com/computer/hci/book/978-0-85729-351-0">link</a><a href=" http://www.springer.com/computer/hci/book/978-0-85729-351-0">  </a></p>
<p>&nbsp;</p>
<p>Below are some pictures of the book</p>
<p><a href="http://www.humancenteredict.nl/wp-content/uploads/2011/11/IMG_1401.jpg"><img class="alignleft size-thumbnail wp-image-2628" title="IMG_1401" src="http://www.humancenteredict.nl/wp-content/uploads/2011/11/IMG_1401-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.humancenteredict.nl/wp-content/uploads/2011/11/IMG_1404.jpg"><img class="alignleft size-thumbnail wp-image-2629" title="IMG_1404" src="http://www.humancenteredict.nl/wp-content/uploads/2011/11/IMG_1404-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/book-pervasive-advertising-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing A Human-Centered Attitude through experiential learning</title>
		<link>http://www.humancenteredict.nl/news-nl/developing-a-human-centered-attitude-through-experiential-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-a-human-centered-attitude-through-experiential-learning</link>
		<comments>http://www.humancenteredict.nl/news-nl/developing-a-human-centered-attitude-through-experiential-learning/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:10:37 +0000</pubDate>
		<dc:creator>laurajongmans</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2604</guid>
		<description><![CDATA[On wednesday 2 november reseacher Bas Leurs will present his paper on Developing A Human-Centered Attitude through experiential learning at the IASDR the conference in Delft. This paper describes factors that nurture a human-centered attitude of a design curriculum. A brief literature study defines a human-centered attitude and explains how to develop this attitude by using experiential learning theories. Furthermore, an illustrative case study [...]]]></description>
			<content:encoded><![CDATA[<div><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif;">On wednesday 2 november reseacher Bas Leurs will present his paper on Developing A Human-Centered Attitude through experiential learning at the IASDR the conference in Delft.</span></div>
<div>
<div><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif;">This paper describes factors that nurture a human-centered attitude of a design curriculum. A brief literature study defines a human-centered attitude and explains how to develop this attitude by using experiential learning theories. Furthermore, an illustrative case study reflects on the human-centered elements of a multimedia design course. This study recommends the teaching of human-centered methods as an integral part of a design curriculum, a teaching style that questions the human-centered aspects of the student&#8217;s work and composing authentic and challenging project briefs with real people. To develop a human-centered attitude students need to involve real people into their design process and empathize with them. The experience with real people affects their beliefs, which can result in changing their attitudes towards people.</span></div>
</div>
<div><span style="font-family: arial, helvetica, sans-serif;"> </span></div>
<div><span style="font-family: arial, helvetica, sans-serif;">More information about the IASDR conference can be found </span><a href="http://www.iasdr.org/" target="_blank"><span style="font-family: arial, helvetica, sans-serif;">here</span></a><span style="font-family: arial, helvetica, sans-serif;">.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/developing-a-human-centered-attitude-through-experiential-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Creative Research Tools at the TU/e</title>
		<link>http://www.humancenteredict.nl/news-nl/workshop-creative-research-tools-at-the-tue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-creative-research-tools-at-the-tue</link>
		<comments>http://www.humancenteredict.nl/news-nl/workshop-creative-research-tools-at-the-tue/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:07:15 +0000</pubDate>
		<dc:creator>laurajongmans</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2584</guid>
		<description><![CDATA[Last wednesday 19th October researcher Peter van Waart and Roland Pastoor organised the workshop Creative Research Tools at the Eindhoven University of Technology. This workshop was part of Desire’11, the second international conference on creativity and innovation. This years theme was theory and practice of creative processes in design. Creative Research Tools are very fitting [...]]]></description>
			<content:encoded><![CDATA[<p>Last wednesday 19th October researcher Peter van Waart and Roland Pastoor organised the workshop Creative Research Tools at the Eindhoven University of Technology. This workshop was part of <a href="http://www.google.com/url?q=http%3A%2F%2Fdesireconference.wordpress.com%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFWn02c3GJqKdq6rZVmmX0Xzat7-A">Desire</a><a href="http://www.google.com/url?q=http%3A%2F%2Fdesireconference.wordpress.com%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFWn02c3GJqKdq6rZVmmX0Xzat7-A">’11</a>, the second international conference on creativity and innovation. This years theme was theory and practice of creative processes in design. Creative Research Tools are very fitting for this theme as they are a new method of research based on tried and proven techniques.</p>
<p>In short Creative Research Tools are pieces of software that collect rich, authentic data from a variety of platforms, such as the internet, sensors and interactive installaties, to find 3 I’s. These 3 I’s are Information, Insights and Inspiration which form the three stages of the tools. The information stage revolves around gathering relevant, rich, authentic data: datamining in traditional research. The collected data starts the second stage aimed at uncovering insights. This is done by pre-determined requirements and filters or by a researcher. The final stage is aimed at inspiring designers with the results. For this the rich insights are visualised communicated in a way that stimulate new connections in the mind of designers.</p>
<p>The workshop called <em>Creative Research Tools: Automated collection of rich information for designers</em> received a very nice turn-out from various countries. The aim of the workshop, which lasted the entire day, was to further develop Creative Research Tools as a research method inside the landscape of Design Research. The program consisted out of a set of presentations, of which the first two came from the organisers themselves. These presentations focused on introducing Creative Research Tools to the attendees. On forehand people interested were called upon to register for one of the presentation slots available. This resulted in a wide variety of presentations, ranging from concrete, developed CR-tools to background information about Design Research, crowdsourcing and others. Besides the presentations the workshop focussed on discussions around the subject. During these discussions some interesting questions where raised about the what, how and why of Creative Research Tools.</p>
<p>A full overview of the questions and discussion can be found at the open <a href="http://www.linkedin.com/groups/Creative-Research-Tools-4128573">LinkedIn group Creative Research Tools</a>. In the future these questions will be further explored and answered where possible by present and future contributers on the theme. Furthermore, these questions will serve as guidance for future workshops and presentations about Creative Research Tools.</p>
<p>Are you interested in learning more about Creative Research Tools? Visit <a href="http://www.linkedin.com/groups/Creative-Research-Tools-4128573">the LinkedIn group Creative Research Tools</a> or contact <a href="mailto:r.m.pastoor@hr.nl">Roland Pastoor</a></p>
<p>Here are some pictures to give you an impression:</p>
<p><a href="http://www.humancenteredict.nl/wp-content/uploads/2011/10/Untitled1.png"><img class="alignleft size-thumbnail wp-image-2588" title="Untitled1" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/Untitled1-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.humancenteredict.nl/wp-content/uploads/2011/10/links.jpg"><img class="alignleft size-thumbnail wp-image-2586" title="SAMSUNG" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/links-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.humancenteredict.nl/wp-content/uploads/2011/10/midden.jpg"><img class="alignleft size-thumbnail wp-image-2587" title="SAMSUNG" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/midden-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.humancenteredict.nl/wp-content/uploads/2011/10/rechts.jpg"><img class="alignleft size-thumbnail wp-image-2589" title="SAMSUNG" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/rechts-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/workshop-creative-research-tools-at-the-tue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rotterdam Open Data initiative is nominated.</title>
		<link>http://www.humancenteredict.nl/news-nl/the-rotterdam-open-data-initiative-is-nominated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rotterdam-open-data-initiative-is-nominated</link>
		<comments>http://www.humancenteredict.nl/news-nl/the-rotterdam-open-data-initiative-is-nominated/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:03:24 +0000</pubDate>
		<dc:creator>Jan-Pieter</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2573</guid>
		<description><![CDATA[The Rotterdam Open Data initiative has been nominated for the Accenture Innovation Award 2011 in the category Health and Public services. If you want to know more about these developments concerning Rotterdam Open Data: www.rotterdamopendata.org Voting Help Rotterdam Open Data with winning &#8220;De Blauwe Tulp&#8221; as the most innovative concept in the category Health and [...]]]></description>
			<content:encoded><![CDATA[<p>The Rotterdam Open Data initiative has been nominated for the Accenture Innovation Award 2011 in the category Health and Public services. If you want to know more about these developments concerning Rotterdam Open Data: <a href="http://www.rotterdamopendata.org">www.rotterdamopendata.org</a>
</p>
<h2>Voting</h2>
<p>Help Rotterdam Open Data with winning &#8220;De Blauwe Tulp&#8221; as the most innovative concept in the category Health and Public services. Voting starts from the 10th of October at <a href="https://data.innovationawards.nl/2011/publieksprijs/vote.php?id=8&#038;ind=hps">data.innovationawards.nl</a> (Dutch). <br/>You can vote until the 9th of November. The awards ceremony is at the 10th of November</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/the-rotterdam-open-data-initiative-is-nominated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick off Innovation Lab Co-creation in the public domain</title>
		<link>http://www.humancenteredict.nl/news-nl/kick-off-innovation-lab-co-creation-in-the-public-domain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kick-off-innovation-lab-co-creation-in-the-public-domain</link>
		<comments>http://www.humancenteredict.nl/news-nl/kick-off-innovation-lab-co-creation-in-the-public-domain/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:24:38 +0000</pubDate>
		<dc:creator>Jan-Pieter</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2568</guid>
		<description><![CDATA[From september 2011 until the middle of februari 2012 15 students of the Rotterdam University of Applied Sciences form the I-Lab Co-Creation in the Public Domain(CCPD). This is one of the 11 I-Labs of the university, which have as a goal to let excellent last-year students cooperate with partners from the reality in Rotterdam on [...]]]></description>
			<content:encoded><![CDATA[<p>From september 2011 until the middle of februari 2012 15 students of the Rotterdam University of Applied Sciences form the I-Lab Co-Creation in the Public Domain(CCPD). This is one of the 11 I-Labs of the university, which have as a goal to let excellent last-year students cooperate with partners from the reality in Rotterdam on complex problems. Students in the I-Lab CCPD work together with the Gemeente Rotterdam (Dienst Stadsontwikkeling, Rotterdamse Nieuwe, IBM, Almende, Kosmopolis and WORM.<br />
In the city and in digital media the public domain becomes more and more threatened: public resources become privatized ones, included information like intellectual property, and the possibilities for inhabitants and users to become creative with current spaces and media become more and more limited. Recently there are some social, technical and artistic initiatives to give the public space and public media new meaning, like street-cultur, neighborhood-activism and Open Source.<br />
This is where the I-Lab is about. Students research the possibilities, but also the limits and different modules of the public domain in the city and the new media. This results in different interventions, varying of (interactive) installations, mobile applications and performances. </p>
<p>For more info please contact researcher Peter van Waart [p.van.waart@hr.nl]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/kick-off-innovation-lab-co-creation-in-the-public-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadslab7_ Sensor Experimental exposition</title>
		<link>http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stadslab7_-sensor-experimental-exposition</link>
		<comments>http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:57:02 +0000</pubDate>
		<dc:creator>Jan-Pieter</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2540</guid>
		<description><![CDATA[Last tuesday, 27 september, the Stadslab7_Sensor had a successful exposition at Wijnhaven 101, the new location of the citylab starting september 2012. At the exposition a lot of different sensors and platforms were used. They could play pong with Arduino (by moving), pilot an airplane with light and try MyriaNed sensors based on light, temperature [...]]]></description>
			<content:encoded><![CDATA[<p>Last tuesday, 27 september, the Stadslab7_Sensor had a successful exposition at Wijnhaven 101, the new location of the citylab starting september 2012. At the exposition a lot of different sensors and platforms were used. They could play pong with Arduino (by moving), pilot an airplane with light and try MyriaNed sensors based on light, temperature and humidity. Besides that a lot of existing installations were shown. The exposition had as goal to let the people who work at the institution of Communicatie, Media en Informatietechnologie (CMI) get to know the possibilities of the lab. Also it became visible what material is used for activities like that.</p>
<p>If you are interested in the possibilities of the lab for education, government, research or entrepreneurship please contact Manon van der Sar. [m.h.van.der.sar@hr.nl]<br />

<a href='http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/attachment/dsc_0638/' title='DSC_0638'><img width="150" height="150" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/DSC_0638-150x150.jpg" class="attachment-thumbnail" alt="DSC_0638" title="DSC_0638" /></a>
<a href='http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/attachment/dsc_0641/' title='DSC_0641'><img width="150" height="150" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/DSC_0641-150x150.jpg" class="attachment-thumbnail" alt="DSC_0641" title="DSC_0641" /></a>
<a href='http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/attachment/dsc_0642/' title='DSC_0642'><img width="150" height="150" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/DSC_0642-150x150.jpg" class="attachment-thumbnail" alt="DSC_0642" title="DSC_0642" /></a>
<a href='http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/attachment/dsc_0643/' title='DSC_0643'><img width="150" height="150" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/DSC_0643-150x150.jpg" class="attachment-thumbnail" alt="DSC_0643" title="DSC_0643" /></a>
<a href='http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/attachment/dsc_0646/' title='DSC_0646'><img width="150" height="150" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/DSC_0646-150x150.jpg" class="attachment-thumbnail" alt="DSC_0646" title="DSC_0646" /></a>
<a href='http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/attachment/dsc_0647/' title='DSC_0647'><img width="150" height="150" src="http://www.humancenteredict.nl/wp-content/uploads/2011/10/DSC_0647-150x150.jpg" class="attachment-thumbnail" alt="DSC_0647" title="DSC_0647" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadslab7</title>
		<link>http://www.humancenteredict.nl/news-nl/stadslab7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stadslab7</link>
		<comments>http://www.humancenteredict.nl/news-nl/stadslab7/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:52:15 +0000</pubDate>
		<dc:creator>Jan-Pieter</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2531</guid>
		<description><![CDATA[Since 1 september 2011 the Rotterdam University got the Stadslab7. It is an experimental initiative of the Human Centered ICT. It can be divided in three different labs: Stadslab7_ Sensor Stadslab7_ Fab Stadslab7_ Open Data For more information take a look at the attached factsheets: (Dutch) Fablab Open data Sensorlab]]></description>
			<content:encoded><![CDATA[<p>Since 1 september 2011 the Rotterdam University got the Stadslab7.<br />
It is an experimental initiative of the Human Centered ICT.</p>
<p>It can be divided in three different labs:</p>
<ul>
<li>Stadslab7_ Sensor</li>
<li>Stadslab7_ Fab</li>
<li>Stadslab7_ Open Data</li>
</ul>
<p>For more information take a look at the attached factsheets: (Dutch)<br />
<a href="http://www.humancenteredict.nl/wp-content/uploads/2011/09/stadslab7_fablab.pdf">Fablab</a><br />
<a href="http://www.humancenteredict.nl/wp-content/uploads/2011/09/stadslab7_open_data.pdf">Open data</a><br />
<a href="http://www.humancenteredict.nl/wp-content/uploads/2011/09/stadslab7_sensorlab.pdf">Sensorlab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/stadslab7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning the Government – Let’s Do It Ourselves!</title>
		<link>http://www.humancenteredict.nl/news-nl/redesigning-the-government-%e2%80%93-let%e2%80%99s-do-it-ourselves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redesigning-the-government-%25e2%2580%2593-let%25e2%2580%2599s-do-it-ourselves</link>
		<comments>http://www.humancenteredict.nl/news-nl/redesigning-the-government-%e2%80%93-let%e2%80%99s-do-it-ourselves/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:07:02 +0000</pubDate>
		<dc:creator>Jan-Pieter</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2520</guid>
		<description><![CDATA[At this year&#8217;s PICNIC, a festival about innovative ideas for business, people and society, researcher Ingrid Muller will be speaking at a session where they discuss a future scenario in which citizens create government. What if every citizen becomes a Member of Parliament and what if they distribute tasks such as initiating, budgeting, weighing, prioritizing [...]]]></description>
			<content:encoded><![CDATA[<p>At this year&#8217;s <a href="http://www.picnicnetwork.org/festival">PICNIC</a>, a festival about innovative ideas for business, people and society, researcher Ingrid Muller will be speaking at a session where they discuss a future scenario in which citizens create government. What if every citizen becomes a Member of Parliament and what if they distribute tasks such as initiating, budgeting, weighing, prioritizing and monitoring? How can smart infrastructure and social media facilitate these processes? What else is needed?</p>
<p>Three speakers will share their visions of the future of DIY Government, followed by a discussion with the participants. This discussion will continue afterwards via online social media such as LinkedIn, Facebook and Twitter.</p>
<p>The output of this workshop and online discussions will be input for the future study, &#8220;Wisdom of the Crowd’,&#8221; carried out by STT Future Studies.</p>
<p>For more information, go to: <br/><br />
<a href="www.wisdomofthecrowd.nl">wisdomofthecrowd.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/redesigning-the-government-%e2%80%93-let%e2%80%99s-do-it-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-Lab-project TEDxYouth is on the list of the top ten innovations on TED.</title>
		<link>http://www.humancenteredict.nl/news-nl/i-lab-project-tedxyouth-is-on-the-list-of-the-top-ten-innovations-on-ted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-lab-project-tedxyouth-is-on-the-list-of-the-top-ten-innovations-on-ted</link>
		<comments>http://www.humancenteredict.nl/news-nl/i-lab-project-tedxyouth-is-on-the-list-of-the-top-ten-innovations-on-ted/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:30:14 +0000</pubDate>
		<dc:creator>Jan-Pieter</dc:creator>
				<category><![CDATA[News @nl]]></category>

		<guid isPermaLink="false">http://www.humancenteredict.nl/?p=2502</guid>
		<description><![CDATA[An Innovation Lab project, created by a couple of students of the Rotterdam University of Applied Sciences has been named one of the top ten monthly innovations and ideas. At TEDxYouth@Amsterdam they created an installation where the visiting childres got a cube that would become, when combined, the logo. The location where to put the [...]]]></description>
			<content:encoded><![CDATA[<p>An Innovation Lab project, created by a couple of students of the Rotterdam University of Applied Sciences has been named one of the top ten monthly innovations and ideas. At <a href="http://www.tedxyouthamsterdam.nl/">TEDxYouth@Amsterdam</a> they created an installation where the visiting childres got a cube that would become, when combined, the logo. The location where to put the cubes could only be discovered if they would shake it and a screen would tell them where to place it.</p>
<p>TEDxYouth@Amsterdam is a local version of the TEDxYouth event, which is organized to inspire curiosity, ignite new ideas and to empore young leaders. The installation was created with the help of <a href="http://www.almende.com/almende/home.do">Almende</a>, a company in Rotterdam that focuses on research in information and communication technology.</p>
<p>You can read an explanation of the project here(English): <a href="http://www.royvandijk.nl/tedxyouthamsterdam-entrance-experience/">royvandijk.nl/tedxyouthamsterdam-entrance-experience/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humancenteredict.nl/news-nl/i-lab-project-tedxyouth-is-on-the-list-of-the-top-ten-innovations-on-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

