<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Human Centered ICT</title>
	<link>http://www.humancenteredict.nl</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 15:46:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Distribution of the book  &#8220;Professional- and competency profile&#8221; education Communication and Multimedia Design&#8221; (CMD)</title>
		<description><![CDATA[On friday 30 September 2011, the end results on the research &#8220;professional and competency profile&#8221; from the education Communication and Multimedia Design where published in a book. The workgroup, existing from members of the national platform INCMD where responsabel for the research. The book was handed out to members of the National Professional CMD during a [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/distribution-of-the-book-professional-and-competency-profile-education-communication-and-multimedia-design-cmd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distribution-of-the-book-professional-and-competency-profile-education-communication-and-multimedia-design-cmd</link>
			</item>
	<item>
		<title>Book Pervasive Advertising is here!</title>
		<description><![CDATA[As pervasive computing technologies leave the labs, they are starting to be used for the purpose of advertising. Pervasive Advertising has the potential to affect everyone’s life, but it seems that a knowledge gap is preventing us from shaping this development in a meaningful way. In particular, many marketing and advertising professionals have an expert [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/book-pervasive-advertising-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-pervasive-advertising-is-here</link>
			</item>
	<item>
		<title>Developing A Human-Centered Attitude through experiential learning</title>
		<description><![CDATA[On wednesday 2 november reseacher Bas Leurs will present his paper on Developing A Human-Centered Attitude through experiential learning at the IASDR the conference in Delft. This paper describes factors that nurture a human-centered attitude of a design curriculum. A brief literature study defines a human-centered attitude and explains how to develop this attitude by using experiential learning theories. Furthermore, an illustrative case study [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/developing-a-human-centered-attitude-through-experiential-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-a-human-centered-attitude-through-experiential-learning</link>
			</item>
	<item>
		<title>Workshop Creative Research Tools at the TU/e</title>
		<description><![CDATA[Last wednesday 19th October researcher Peter van Waart and Roland Pastoor organised the workshop Creative Research Tools at the Eindhoven University of Technology. This workshop was part of Desire’11, the second international conference on creativity and innovation. This years theme was theory and practice of creative processes in design. Creative Research Tools are very fitting [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/workshop-creative-research-tools-at-the-tue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-creative-research-tools-at-the-tue</link>
			</item>
	<item>
		<title>The Rotterdam Open Data initiative is nominated.</title>
		<description><![CDATA[The Rotterdam Open Data initiative has been nominated for the Accenture Innovation Award 2011 in the category Health and Public services. If you want to know more about these developments concerning Rotterdam Open Data: www.rotterdamopendata.org Voting Help Rotterdam Open Data with winning &#8220;De Blauwe Tulp&#8221; as the most innovative concept in the category Health and [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/the-rotterdam-open-data-initiative-is-nominated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rotterdam-open-data-initiative-is-nominated</link>
			</item>
	<item>
		<title>Kick off Innovation Lab Co-creation in the public domain</title>
		<description><![CDATA[From september 2011 until the middle of februari 2012 15 students of the Rotterdam University of Applied Sciences form the I-Lab Co-Creation in the Public Domain(CCPD). This is one of the 11 I-Labs of the university, which have as a goal to let excellent last-year students cooperate with partners from the reality in Rotterdam on [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/kick-off-innovation-lab-co-creation-in-the-public-domain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kick-off-innovation-lab-co-creation-in-the-public-domain</link>
			</item>
	<item>
		<title>Stadslab7_ Sensor Experimental exposition</title>
		<description><![CDATA[Last tuesday, 27 september, the Stadslab7_Sensor had a successful exposition at Wijnhaven 101, the new location of the citylab starting september 2012. At the exposition a lot of different sensors and platforms were used. They could play pong with Arduino (by moving), pilot an airplane with light and try MyriaNed sensors based on light, temperature [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/stadslab7_-sensor-experimental-exposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stadslab7_-sensor-experimental-exposition</link>
			</item>
	<item>
		<title>Stadslab7</title>
		<description><![CDATA[Since 1 september 2011 the Rotterdam University got the Stadslab7. It is an experimental initiative of the Human Centered ICT. It can be divided in three different labs: Stadslab7_ Sensor Stadslab7_ Fab Stadslab7_ Open Data For more information take a look at the attached factsheets: (Dutch) Fablab Open data Sensorlab]]></description>
		<link>http://www.humancenteredict.nl/news-nl/stadslab7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stadslab7</link>
			</item>
	<item>
		<title>Redesigning the Government – Let’s Do It Ourselves!</title>
		<description><![CDATA[At this year&#8217;s PICNIC, a festival about innovative ideas for business, people and society, researcher Ingrid Muller will be speaking at a session where they discuss a future scenario in which citizens create government. What if every citizen becomes a Member of Parliament and what if they distribute tasks such as initiating, budgeting, weighing, prioritizing [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/redesigning-the-government-%e2%80%93-let%e2%80%99s-do-it-ourselves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redesigning-the-government-%25e2%2580%2593-let%25e2%2580%2599s-do-it-ourselves</link>
			</item>
	<item>
		<title>I-Lab-project TEDxYouth is on the list of the top ten innovations on TED.</title>
		<description><![CDATA[An Innovation Lab project, created by a couple of students of the Rotterdam University of Applied Sciences has been named one of the top ten monthly innovations and ideas. At TEDxYouth@Amsterdam they created an installation where the visiting childres got a cube that would become, when combined, the logo. The location where to put the [...]]]></description>
		<link>http://www.humancenteredict.nl/news-nl/i-lab-project-tedxyouth-is-on-the-list-of-the-top-ten-innovations-on-ted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-lab-project-tedxyouth-is-on-the-list-of-the-top-ten-innovations-on-ted</link>
			</item>
</channel>
</rss>

